Best Season at a Glance
Monthly average visibility for all sites. Darker blue = clearer water.
LowHigh
| Site | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yonaguni | 22.6 | 22.4 | 24.2 | 24.4 | 24.1 | 23.8 | 25.8 | 26.8 | 27.3 | 27 | 24.7 | 23.5 | 24.7m |
| Yakushima | 24.6 | 20.1 | 16.8 | 19.6 | 23.8 | 24.8 | 32.3 | 31.4 | 24.2 | 20.7 | 20.5 | 17.5 | 23m |
| Ishigaki | 21.6 | - | 22.1 | 20.8 | 20.1 | 20.3 | 20.8 | 21 | 21.3 | 19.5 | 18.9 | 19.2 | 20.5m |
| Amami Oshima | 22.4 | 20.8 | 18.5 | 18.9 | 17.2 | 17.8 | 17.3 | 17.4 | 22.2 | 19 | 24.4 | 24.8 | 20.1m |
| Kerama | 18.1 | 18.1 | 19.2 | 18.7 | 19.6 | 19.7 | 21.2 | 20.9 | 19.8 | 19.2 | 19.1 | 18.6 | 19.3m |
| Hachijojima | 17.5 | 17.5 | 15.4 | 15 | 19.8 | - | 13.6 | 17.3 | 21.9 | 16.4 | 16.9 | 16.8 | 17.1m |
| Shirahama | 17.8 | 15.1 | 15.1 | 17.1 | 16.9 | 16.2 | 16.4 | 16 | 14.5 | 16.3 | 15.3 | 17 | 16.1m |
| Ito | 18.8 | 17.7 | 16 | 13.7 | 15.9 | 15.8 | 13.3 | 14.9 | 14.6 | 15.7 | 14.7 | 18.4 | 15.8m |
| Sado | 19.7 | 19.6 | 9.7 | 9.4 | 12.1 | 14.5 | 14.9 | 20.3 | 15.1 | 12.7 | 13.9 | 15.8 | 14.8m |
| Ounohama | 15 | 16.3 | 14 | 13.3 | 13.1 | 14.3 | 10.5 | 20 | 14.8 | 14.6 | 12.7 | 15.6 | 14.5m |
| Akinohama | 15.2 | 14.9 | 14.1 | 13.6 | 13.3 | 13.8 | 13.3 | 13.8 | 14.9 | 15.1 | 14.4 | 15.1 | 14.3m |
| IOP (Izu Oceanic Park) | 18.5 | 17.7 | 14.3 | 10.1 | 10.4 | 11.3 | 11.7 | 12.3 | 12.5 | 13.8 | 14.7 | 17.2 | 13.7m |
| Okinoshima | 18.6 | 15.8 | 12.2 | 12.2 | 13.3 | - | - | 12.5 | 12.5 | 13.8 | 13 | 12.9 | 13.7m |
| Nodahama | 15 | - | 15 | 12.6 | 16.3 | 14.5 | - | 13.5 | 8.8 | 15 | 11.4 | 13.9 | 13.6m |
| Kashiwajima | 16.8 | 16.1 | 12.1 | 10.1 | 11.4 | 12.1 | 10.4 | 12.6 | 14 | 13.3 | 14 | 16.4 | 13.3m |
| Koganezaki | 16.2 | 15.8 | 15.3 | 8.7 | 10.7 | 13.2 | 9.7 | 14.9 | 11.7 | 15.5 | 12.1 | 14.2 | 13.1m |
| Mikomoto | 14 | 12.9 | 11 | 9.9 | 9.8 | 12.2 | 12.3 | 12.7 | 13.3 | 12.9 | 12.4 | 13.4 | 12.2m |
| Futone | 14.3 | 13.8 | 11.9 | 10.5 | 10.3 | 11.9 | 10.8 | 11.8 | 13.3 | 13.3 | 12.2 | 12.3 | 12.2m |
| Kushimoto | 14 | 12.6 | 10.2 | 9.6 | 10.6 | 12.2 | 11.3 | 12.6 | 11.1 | 12.7 | 11.7 | 13.4 | 11.8m |
| Futo | 15.4 | 14.3 | 11.5 | 9.6 | 9 | 9.8 | 9.4 | 10 | 10.9 | 11.7 | 12.5 | 14.8 | 11.6m |
| Bentenjima | 13.8 | - | 11.5 | 15 | - | 10 | 9.5 | 8.3 | 12.2 | 10.8 | 11.8 | 13.1 | 11.6m |
| Shakotan | 19.7 | 19.4 | 7.5 | 4.3 | 4.3 | 10.3 | 13.7 | 10.4 | 13.3 | 9.5 | 10.8 | 14.6 | 11.5m |
| Osezaki Point | 13.9 | 13.2 | 10.4 | 13 | 12.2 | 11.2 | 9.1 | 9.2 | 9 | 10.8 | 10.2 | 13.5 | 11.3m |
| Osezaki | - | 40 | - | 10.8 | 6.5 | 9 | 3.8 | 7 | 4.5 | 8 | - | - | 11.2m |
| Kumomi | 14.1 | 14.1 | 11.3 | 9.8 | 8.7 | 9.1 | 8.3 | 10.4 | 11.1 | 11.6 | 11.3 | 13 | 11.1m |
| Tagoshima | - | - | - | - | 10.4 | 11.6 | 10.2 | 11 | 11.7 | - | - | - | 11m |
| Osezaki Open Sea | 13.4 | 12.4 | 10.7 | 9.1 | 10.3 | 11.4 | 8.8 | 10.1 | 11 | 10.3 | 9.8 | 12.3 | 10.8m |
| Miyakejima | 9.5 | 9.5 | 8.8 | 9 | 9.3 | 9.7 | 9.7 | 11.3 | 10.9 | 9.4 | 9.4 | 12.8 | 9.9m |
| Shirasaki | 13 | 12.6 | 11.1 | 8.9 | 8.7 | 8.7 | 7.7 | 9.1 | 8.8 | 9.4 | 9.3 | 11.6 | 9.9m |
| Tajiri | 10.4 | 9.8 | 8.2 | 8 | 8.7 | 9.8 | 11.2 | 12.7 | 9.5 | 6.8 | 7.9 | 9.6 | 9.4m |
| Omijima | 10.4 | 8.8 | 9.7 | 8.6 | 8.5 | 9.3 | 10.5 | 10.6 | 8.2 | 7.7 | 8.5 | 8.9 | 9.1m |
| Kannoura | 11.3 | 11.1 | 5.9 | 7.4 | 7.9 | 8.7 | 8.5 | 6.6 | 8.8 | 9.5 | 11.1 | 11 | 9m |
| Hirasawa | 11.4 | 11.2 | 9.4 | 8.4 | 8.2 | 7.5 | 6.9 | 7.1 | 7.5 | 8.2 | 8.5 | 9.7 | 8.7m |
| Muroto | 10.5 | 10.5 | 5.6 | 6.8 | 7.1 | 7.1 | 8 | 5.3 | 8.5 | 10.4 | 10.2 | 10.8 | 8.4m |
| Osezaki Bay | 12.3 | 10.6 | 8.6 | 6.6 | 8.4 | 7.2 | 6.5 | 5.9 | 6.9 | 6.6 | 7.7 | 9.6 | 8.1m |
| Echizen | 6.5 | 6.6 | 6.8 | 7.1 | 7.6 | 8.3 | 8.7 | 10.5 | 10.2 | 8.7 | 8.1 | 5 | 7.8m |
| Tago | 11.1 | 10.1 | 8.3 | 5.2 | 5.5 | 5.8 | 6.3 | 6 | 7.6 | 4.9 | 6 | 9.1 | 7.2m |
| 女川 | 4.6 | 7.4 | 2.7 | 4 | - | - | - | - | - | - | 8 | 6.2 | 5.5m |
※ Values are monthly avg visibility (m). Bold = site's best month